top of page
Experience
The Blended Power team has decades of combined experience across the United States, with a specific focus on ERCOT, PJM, MISO, SPP, SERC, and the American Southwest. Our team has completed projects throughout the development life cycle. This includes site selection, feasibility analysis, permitting, community relations, engineering, and construction. Review our case studies for examples of our support.
Leadership Experience
The Blended Power leadership team brings significant renewable energy industry experience. Drew and Mark Philpot are both long serving First Solar alumni. John Rejebian continued at Leeward Energy after the First Solar development team was sold. They led the development and engineering of multiple completed projects from site selection through construction and operation. This included managing all aspects of permitting, community relations, engineering, and bidding into RFPs. A full list of their completed projects is provided below.
The listed projects are active projects that the partners (Drew and John) worked on at First Solar and prior to joining Blended Power.
Complete Project List
Project Name | Capacity (MW) | Location | Offtakers | Drew's Role | John's Role | Project Type |
---|---|---|---|---|---|---|
East Pecos Solar | 119 | Pecos County, TX | Austin Energy | Lead Engineer | Solar | |
Columbia Solar | 74.9 | Columbia County, FL | Duke Energy | Lead Developer | Solar | |
Santa Fe Solar | 75 | Columbia County, FL | Duke Energy | Lead Developer | Solar | |
Clay Solar | 106 | Clay County, GA | Georgia Electric Co-ops | Lead Developer | Solar | |
Sandhills Solar | 146 | Taylor County, GA | Georgia Electric Co-ops | Lead Engineer | Solar | |
Terrell Solar | 74 | Terrell County, GA | Georgia Electric Co-ops | Lead Developer | Solar | |
Twiggs Solar | 200 | Twiggs County, GA | Georgia Power | Lead Developer | Lead Engineer | Solar |
Sun Streams 1-4 | 939 | Maricopa County, AZ | Multiple | Lead Engineer | Solar & Storage | |
Balm Solar | 74.4 | Hillsborough County, FL | Tampa Electric (TECO) | Lead Developer | Lead Engineer | Solar |
Big Bend Station | 20 | Hillsborough County, FL | Tampa Electric (TECO) | Lead Developer | Lead Engineer | Solar & Storage |
Grange Hall Solar | 61 | Hillsborough County, FL | Tampa Electric (TECO) | Lead Developer | Lead Engineer | Solar |
Lake Hancock Solar | 49.6 | Polk County, FL | Tampa Electric (TECO) | Lead Developer | Lead Engineer | Solar |
Mountain View Solar | 55 | Pasco County, FL | Tampa Electric (TECO) | Lead Engineer | Solar | |
Payne Creek Solar | 70.3 | Polk County, FL | Tampa Electric (TECO) | Lead Developer | Lead Engineer | Solar |
Peace Creek Solar | 55.5 | Polk County, FL | Tampa Electric (TECO) | Lead Developer | Lead Engineer | Solar |
Case Studies
bottom of page